<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CLI on Arivu</title>
		<link>https://arivu.app/tags/cli/</link>
		<description>Recent content in CLI on Arivu</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 10 May 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://arivu.app/tags/cli/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Arivu From the Terminal</title>
				<link>https://arivu.app/chronicle/arivu-cli-terminal-workflow/</link>
				<pubDate>Sun, 10 May 2026 00:00:00 +0000</pubDate>
				<guid>https://arivu.app/chronicle/arivu-cli-terminal-workflow/</guid>
				<description>&lt;p&gt;Arivu started as a web app and browser extension because that is where most bookmarking happens. But a second brain should not disappear the moment you leave the browser. Research, writing, operations work, and development all move through the terminal too.&lt;/p&gt;&#xA;&lt;p&gt;The new Arivu CLI brings the same intelligence layer to command-line workflows. You can save links, search by meaning, inspect bookmarks, import exports, check reading stats, manage local profiles, explore graph connections, and boot a local Arivu stack without switching context.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
