<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Graph on Arivu</title>
		<link>https://arivu.app/tags/graph/</link>
		<description>Recent content in Graph on Arivu</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 11 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://arivu.app/tags/graph/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Arivu Is About Connected Knowledge Now</title>
				<link>https://arivu.app/chronicle/arivu-is-about-connected-knowledge-now/</link>
				<pubDate>Sat, 11 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://arivu.app/chronicle/arivu-is-about-connected-knowledge-now/</guid>
				<description>&lt;p&gt;Arivu has become more focused. It is a self-hosted second brain for turning the material you collect into connected knowledge you can return to and learn from.&lt;/p&gt;&#xA;&lt;p&gt;The clearest way to explain that work is a four-part loop: &lt;strong&gt;Capture, Connect, Discover, Learn.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;capture-without-setup&#34;&gt;Capture without setup&lt;/h2&gt;&#xA;&lt;p&gt;Save a link, note, quote, highlight, or file when it matters. You do not need to choose a folder, invent a taxonomy, or configure an AI provider before Arivu becomes useful.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
