<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Offline on Arivu</title>
		<link>https://arivu.app/tags/offline/</link>
		<description>Recent content in Offline on Arivu</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 06 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://arivu.app/tags/offline/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Research Has More Shape Now</title>
				<link>https://arivu.app/chronicle/research-has-more-shape-now/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://arivu.app/chronicle/research-has-more-shape-now/</guid>
				<description>&lt;p&gt;Saved knowledge gets more useful when it has shape.&lt;/p&gt;&#xA;&lt;p&gt;A bookmark is a source. A note is context. A task is an open loop. But real research also has projects, people, books, meetings, decisions, and threads that unfold over time. Those things show up again and again, but they do not always fit cleanly into a tag or a folder.&lt;/p&gt;&#xA;&lt;p&gt;This update adds that missing layer. Arivu can now turn saved material into typed research objects, bring documents and transcripts into the same note workflow, trace topics across time, and keep recent knowledge readable when the network drops.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
